- Home
- HYROX Wholesale | OccaStore Wholesale
HYROX x MyProtein via OccaStore
Introduction: HYROX and MyProtein have developed an exclusive range of high-performance nutrition products designed for functional fitness athletes. Through OccaStore, HYROX-affiliated gyms in the UK can access this range on a B2B basis. The three options below describe how you can stock HYROX products in your facility.
Option 1 – HYROX Branded Fridge Pack
The branded fridge pack combines an eye-catching HYROX refrigerator with a curated set of ready-to-consume products. The fridge is supplied under a placement agreement with no capital cost; you pay only for the initial stock load and future refills.
- Branded fridge: free-standing refrigerated unit co-branded with HYROX and MyProtein.
- Flexible refills: reorder individual cases of any fridge line as often as required.
- Recommended for high-throughput sites: eligibility requires a minimum monthly spend of £1,400.
- Clear profits: Prices may vary throughout the year due to promotions, so figures are indicative for decision-making.
Fridge Pack Stock Mix
Category | Products & Quantity | Purpose |
---|---|---|
Meal-replacement shakes | MyProtein × Müller – Cookies & Cream (6 × 500 ml) MyProtein × Müller – Chocolate (6 × 500 ml) | Complete macro profile for busy members needing a quick meal-solution. |
Ready-to-drink protein | Müller × MyProtein – Strawberry (8 × 385 ml) Müller × MyProtein – Chocolate (8 × 385 ml) | Convenient post-session shakes to kick-start recovery. |
Energy gels | THE Energy Gel – Raspberry Lemonade (20 × 70 g) THE Energy Gel – Blackcurrant (20 × 70 g) | Fast-acting carbs for intra-workout energy. |
Pre-workout gels & shots | THE Pre-Workout Gel – Green Apple (12 × 50 g) THE Pre-Workout Gel – Sour Cherry (12 × 50 g) Pre-Workout Shot – Sour Berry (12) | Caffeine + actives to enhance focus and performance. |
Protein snacks | Baked Cookie – Choc Chip (12 × 75 g) Layered Protein Bar – Triple Chocolate Fudge (12 × 60 g) Oat Flapjack (12) | Portable recovery snacks to boost daily protein and carbs. |
Energy drinks | BCAA Energy Drink – Lemon Lime (6 cans) BCAA Energy Drink – Tropical (6 cans) | Lightly carbonated amino energy for on-the-go use. |
Fridge Pack Stock Mix – Profit Breakdown
Product | OccaStore Cost (ex VAT) | RRP (incl. VAT) | Profit | VAT |
---|---|---|---|---|
MyProtein × Müller Meal Replacement – Cookies & Cream (6 × 500 ml) | £13.99 | £20.99 | £4.20 | 0% |
MyProtein × Müller Meal Replacement – Chocolate (6 × 500 ml) | £13.99 | £20.99 | £4.20 | 0% |
Müller × MyProtein RTD – Strawberry (8 × 385 ml) | £11.49 | £20.99 | £8.50 | 0% |
Müller × MyProtein RTD – Chocolate (8 × 385 ml) | £11.49 | £20.99 | £8.50 | 0% |
THE Energy Gel – Raspberry Lemonade (20 × 70 g) | £14.99 | £29.99 | £12.00 | 0% |
THE Energy Gel – Blackcurrant (20 × 70 g) | £14.99 | £29.99 | £12.00 | 0% |
THE Pre-Workout Gel – Green Apple (12 × 50 g) | £12.49 | £23.99 | £11.50 | 0% |
THE Pre-Workout Gel – Sour Cherry (12 × 50 g) | £12.49 | £23.99 | £11.50 | 0% |
Pre-Workout Shot – Sour Berry (12) | £11.99 | £23.99 | £9.60 | 20% |
Baked Cookie – Choc Chip (12 × 75 g) | £10.99 | £14.99 | £4.00 | 0% |
Layered Protein Bar – Triple Chocolate Fudge (12 × 60 g) | £12.49 | £19.99 | £5.00 | 20% |
Oat Flapjack (12) | £10.99 | £23.99 | £9.00 | 20% |
BCAA Energy Drink – Lemon Lime – 6 cans | £10.99 | £14.99 | £1.80 | 20% |
BCAA Energy Drink – Tropical – 6 cans | £10.99 | £14.99 | £1.80 | 20% |
Option 2 – HYROX Free-Standing Display Unit (FSDU) Pack
The FSDU is a compact, branded display stocked with ambient products. It takes up minimal floor space and allows members to grab powders, gels and bars on their way out.
- Branded display: durable free-standing unit branded with HYROX and MyProtein.
- Pre-filled stock: 27 cases of HYROX products; typically provides 3–4 weeks of inventory for a medium-sized gym.
- Recommended for medium-throughput sites: eligibility requires a minimum monthly spend of £250.
- Profits: Prices may vary with promotions; figures are indicative.
FSDU Stock Mix
Category | Products & Quantity | Purpose |
---|---|---|
Energy & pre-workout gels | 1 case THE Energy Gel – Raspberry Lemonade (20 × 70 g) and 1 case THE Pre-Workout Gel – Green Apple (12 × 50 g) | Quick-release energy and performance boost |
Protein bar | 1 case THE Re-Fuel Bar – Salted Caramel (12 × 80 g) | Post-workout recovery (22 g protein / 32 g carbs) |
Hydration powder | 4 cases THE Electro – Watermelon (30 servings) and 4 cases THE Electro – Orange (30 servings) | Electrolyte replenishment |
Recovery powder | 4 cases THE Recovery – Orange Mango (16 servings) and 4 cases THE Recovery – Strawberry Kiwi (16 servings) | Protein + carbs + electrolytes |
Intra-workout fuel | 4 cases THE Electrofuel – Raspberry Lemonade (25 servings) and 4 cases THE Electrofuel – Orange Mango (25 servings) | 30 g carbs (2:1 maltodextrin/fructose) |
FSDU Example Starter Stock – Profit Breakdown
Profit (ex VAT) = RRP (incl. VAT) – (OccaStore Cost × 1.2). Prices may vary throughout the year due to promotions; figures are indicative.
Product | OccaStore Cost (ex VAT) | RRP (incl. VAT) | Profit | VAT |
---|---|---|---|---|
THE Energy Gel – Raspberry Lemonade (20 × 70 g) | £14.99 | £29.99 | £12.00 | 0% |
THE Pre-Workout Gel – Green Apple (12 × 50 g) | £12.49 | £23.99 | £11.50 | 0% |
THE Re-Fuel Bar – Salted Caramel (12 × 80 g) | £20.99 | £35.99 | £10.80 | 20% |
THE Electro – Watermelon (30 servings) | £10.49 | £17.99 | £5.40 | 20% |
THE Electro – Orange (30 servings) | £10.49 | £17.99 | £5.40 | 20% |
THE Recovery – Orange Mango (16 servings) | £16.49 | £29.99 | £10.20 | 20% |
THE Recovery – Strawberry Kiwi (16 servings) | £16.49 | £29.99 | £10.20 | 20% |
THE Electrofuel – Raspberry Lemonade (25 servings) | £9.99 | £17.99 | £6.00 | 20% |
THE Electrofuel – Orange Mango (25 servings) | £9.99 | £17.99 | £6.00 | 20% |
Option 3 – Stand-Alone Product Ordering
If you prefer to use your own display equipment or have limited space, OccaStore allows you to order any HYROX SKU on a case-by-case basis (No MOQ). Pricing and margins are identical to those offered in the fridge and FSDU packs; only the merchandising changes.
Indicative RRP and Profit per SKU
All profits shown are ex VAT. Flavours are listed separately. Prices may vary through the year due to promotions; values are estimates to help you decide.
Product | OccaStore Cost (ex VAT) | RRP (incl. VAT) | Profit | VAT |
---|---|---|---|---|
Müller × MyProtein RTD – Chocolate (8 × 385 ml) | £11.49 | £20.99 | £8.50 | 0% |
Müller × MyProtein RTD – Strawberry (8 × 385 ml) | £11.49 | £20.99 | £8.50 | 0% |
MyProtein × Müller Meal Replacement – Chocolate (6 × 500 ml) | £13.99 | £20.99 | £4.20 | 0% |
MyProtein × Müller Meal Replacement – Cookies & Cream (6 × 500 ml) | £13.99 | £20.99 | £4.20 | 0% |
MyProtein THE Energy Gel – Blackcurrant – 20 × 70 g (HYROX) | £14.99 | £29.99 | £12.00 | 0% |
MyProtein THE Energy Gel – Raspberry Lemonade – 20 × 70 g (HYROX) | £14.99 | £29.99 | £12.00 | 0% |
MyProtein THE Pre-Workout Gel – Green Apple – 12 × 50 g (HYROX) | £12.49 | £23.99 | £11.50 | 0% |
MyProtein THE Pre-Workout Gel – Sour Cherry – 12 × 50 g (HYROX) | £12.49 | £23.99 | £11.50 | 0% |
Pre-Workout Shot – Sour Berry – 12 pack | £11.99 | £23.99 | £9.60 | 20% |
MyProtein Baked Cookie – Choc Chip – 12 × 75 g | £10.99 | £14.99 | £4.00 | 0% |
MyProtein Layered Protein Bar – Triple Chocolate Fudge – 12 × 60 g | £12.49 | £19.99 | £5.00 | 20% |
Oat Flapjack – 12 pack | £10.99 | £23.99 | £9.00 | 20% |
BCAA Energy Drink – Lemon Lime – 6 cans | £10.99 | £14.99 | £1.80 | 20% |
BCAA Energy Drink – Tropical – 6 cans | £10.99 | £14.99 | £1.80 | 20% |
MyProtein – HYROX – THE Electro – Orange – 30 servings | £10.49 | £17.99 | £5.40 | 20% |
MyProtein – HYROX – THE Electro – Watermelon – 30 servings | £10.49 | £17.99 | £5.40 | 20% |
MyProtein – HYROX – Electrofuel – Orange & Mango – 25 servings | £9.99 | £17.99 | £6.00 | 20% |
MyProtein – HYROX – Electrofuel – Raspberry Lemonade – 25 servings | £9.99 | £17.99 | £6.00 | 20% |
MyProtein – HYROX – Recovery – Orange & Mango – 16 servings | £16.49 | £29.99 | £10.20 | 20% |
MyProtein – HYROX – Recovery – Strawberry Kiwi – 16 servings | £16.49 | £29.99 | £10.20 | 20% |
MyProtein – THE Re-Fuel Bar (HYROX Edition) – Salted Caramel – 12 × 80 g | £20.99 | £35.99 | £10.80 | 20% |
How to Order
- Create or log in to your OccaStore account. Set up takes only a few minutes for new customers. (Request an Account)
- Place your order. Choose the fridge pack, FSDU pack or individual cases and complete checkout.
- Receive your delivery. Stock orders arrive within 2–3 working days. Fridge/FSDU installations are scheduled within 7 days.
- Reorder as needed. Top up bestselling lines whenever required. There is no minimum reorder quantity.
OccaStore Limited
Unit 15, Gemini 8
Apollo Park
Westbrook
Warrington
WA5 7AE